🔢
Tokenomics
#BOARD
Token name: Board Game
Symbol: $BOARD

Blockchain: Binance Smart Chain
Total supply: 100,000,000
Decimal: 18
Launchpad: Pinksale
DEX: Pancakeswap
Taxes: Buy/Sale tax 2% goes to future games development. In game taxes from entry fees goes to surprise event prize pool.
Contract Address: 0x96Ffa3E84311DB35c093a6151e34bEC2CDEBfdFF

#BOARD
Segment | Percentage | Amounts | Vesting Schedule |
---|---|---|---|
Presale & liquidity | 45 % | 45,000,000 | No Vesting |
Private Sale | 2,1 % | 2,100,000 | Vesting |
CEX Listing | 10 % | 10,000,000 | |
Future Development | 20 % | 20,000,000 | |
Partnerships | 2,1 % | 2,100,000 | |
Operational/Giveaway | 5,8 % | 5,800,000 | |
Sales and Marketing | 10 % | 10,000,000 | |
Team | 4 % | 4,000,000 | |
Airdrop | 1 % | 1,000,000 |
Last modified 6mo ago